Club Matches (Club Match): Draw 8.30am Fish 10am to 3pm
Evening League: Draw 5pm Fish 6pm to 9pm
(The final will be drawn at 8am and fished 10am to 3pm)
Members wishing to fish club matches (Club Match) must book on line via website (Match Section)
or telephone/text 07766 406576
Date | Match | Venue |
Sunday June 11th | CM | Micklem Mere |
Friday June 16th | Evening League | Heybridge Basin |
Friday June 23rd | Evening League | Chelmer, Boreham |
Sunday June 25th | EICL | Billericay |
Friday June 30th | Evening League | Paper Mills |
Sunday July 2nd | CM | Braxted Res |
Friday July 7th | Evening League | Chapmans |
Sunday July 9th | EICL | CAPS |
Friday July 14th | Evening League | Maldon,Tescos |
Sunday July 16th | CM+KO Qual | Chelmer Beeleigh |
Friday July 21st | Evening League | Heybridge Basin |
Sunday July 23rd | CM | Tufnell Mere |
Wed July 26th | At Veterans | Partridge Lakes |
Sunday July 30th | CM | Blunts Mere |
Sunday August 6th | E/L Final | TBA |
Sunday August 13th | EICL | Kelvedon |
Sunday August 20th | Junior Carp match | Blunts Mere |
Sunday August 20th | CM + KO | Chelmer Boreham |
Sunday Sept 3rd | EICL | Does |
Saturday Sept 9th | AT Div 2 | Calder+New Junction |
Sunday Sept 17th | Easter Reg'n | R.Nene+Ferry Meadows |
Sunday Sept 24th | CM+KO | Hoe Mill |
Sunday Oct 1st | CM+KO | Paper Mills |
Sunday Oct 8th | EICL | R.Chelmer |
Sunday Oct 15th | Pairs | Micklem Mere |
Sunday Oct 29th | CM | Braxted Front |
Sunday Nov 5th | EICL | Chelmer Canal |
Sunday Nov 12th | CM | Wick Mere |
Sunday Nov 26th | BDAS v CAA | TBA |
Sunday Dec 3rd | MAS v CAA | TBA |
Sunday Dec 10th | CM+KO final | Boreham Mere |
2018 | ||
Sunday Jan 14th | CM | Heybridge Basin |
Sunday Jan 28th | CM | Blackwater,Willows |
Sunday Feb 4th | CM | Willows |
Sunday Feb 18th | CM | Chelmer, Cuton |
Sunday March 4th | CM | CM Paper Mills |
Evening League being run by Maldon A.S. |